Notowania
Archive of quotes
Archive of quotes
| Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
|---|---|---|---|---|---|---|
| 14.08.2026 | PLN 22.30 | PLN 22.40 | PLN 22.10 | PLN 22.10 | -0.67 | 4,724 |
| 13.08.2026 | PLN 22.55 | PLN 22.55 | PLN 22.20 | PLN 22.25 | -0.22 | 2,320 |
| 12.08.2026 | PLN 22.30 | PLN 22.65 | PLN 22.05 | PLN 22.30 | 0.22 | 12,804 |
| 11.08.2026 | PLN 22.10 | PLN 22.30 | PLN 22.00 | PLN 22.25 | 0.68 | 4,928 |
| 10.08.2026 | PLN 22.45 | PLN 22.45 | PLN 21.95 | PLN 22.10 | -0.23 | 7,203 |
| 07.08.2026 | PLN 22.60 | PLN 22.60 | PLN 22.00 | PLN 22.15 | -1.56 | 12,457 |
| 06.08.2026 | PLN 22.55 | PLN 22.55 | PLN 22.20 | PLN 22.50 | 1.35 | 6,491 |
| 05.08.2026 | PLN 22.30 | PLN 22.55 | PLN 22.20 | PLN 22.20 | -0.22 | 7,369 |
| 04.08.2026 | PLN 22.50 | PLN 22.70 | PLN 22.10 | PLN 22.25 | 0.45 | 15,499 |
| 03.08.2026 | PLN 22.20 | PLN 22.60 | PLN 22.00 | PLN 22.15 | 0.91 | 7,136 |
Archive of quotes
Archive of quotes
| Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
|---|---|---|---|---|---|---|
| 14.08.2026 | PLN 9.22 | PLN 9.22 | PLN 9.05 | PLN 9.14 | -1.3 | 8,206 |
| 13.08.2026 | PLN 9.25 | PLN 9.30 | PLN 9.22 | PLN 9.26 | 0.11 | 4,601 |
| 12.08.2026 | PLN 9.30 | PLN 9.30 | PLN 9.20 | PLN 9.25 | -0.22 | 18,380 |
| 11.08.2026 | PLN 9.30 | PLN 9.38 | PLN 9.25 | PLN 9.27 | 0.65 | 10,264 |
| 10.08.2026 | PLN 9.21 | PLN 9.37 | PLN 9.15 | PLN 9.21 | -1.5 | 12,065 |
| 07.08.2026 | PLN 9.21 | PLN 9.46 | PLN 9.15 | PLN 9.35 | 0.86 | 12,247 |
| 06.08.2026 | PLN 9.37 | PLN 9.46 | PLN 9.18 | PLN 9.27 | -1.07 | 14,330 |
| 05.08.2026 | PLN 9.44 | PLN 9.62 | PLN 9.30 | PLN 9.37 | 0.21 | 30,562 |
| 04.08.2026 | PLN 9.05 | PLN 9.55 | PLN 9.05 | PLN 9.35 | 3.66 | 102,967 |
| 03.08.2026 | PLN 9.00 | PLN 9.05 | PLN 8.88 | PLN 9.02 | 1.35 | 13,186 |