Share capital: 1,209,650.20 PLN,
numer of shares: 12,096,502
Investor relations
Quotation
PLN34.40
Course [PLN]:34.5
Maximum course [PLN]:34
Minimal course [PLN]:557
Volume [pcs]:0 (0%)
Change [PLN]:Quotation
Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
---|---|---|---|---|---|---|
05.08.2022 | PLN34.05 | PLN34.05 | PLN33.15 | PLN33.90 | -0.44 | 411 |
04.08.2022 | PLN33.70 | PLN34.10 | PLN33.70 | PLN34.05 | -0.73 | 516 |
03.08.2022 | PLN34.60 | PLN34.60 | PLN33.05 | PLN34.30 | 0.29 | 1,934 |
02.08.2022 | PLN34.20 | PLN34.70 | PLN33.50 | PLN34.20 | 2.86 | 1,288 |
01.08.2022 | PLN34.30 | PLN34.30 | PLN33.25 | PLN33.25 | -2.78 | 117 |
29.07.2022 | PLN34.65 | PLN34.65 | PLN34.10 | PLN34.20 | -1.44 | 201 |
28.07.2022 | PLN33.75 | PLN34.70 | PLN32.75 | PLN34.70 | 7.43 | 1,313 |
27.07.2022 | PLN34.40 | PLN34.40 | PLN32.30 | PLN32.30 | -0.77 | 5,332 |
26.07.2022 | PLN34.70 | PLN34.70 | PLN31.55 | PLN32.55 | -3.84 | 715 |
25.07.2022 | PLN34.70 | PLN34.70 | PLN32.10 | PLN33.85 | -1.88 | 186 |
Contact us
ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)