Investor relations

Quotation

2026-10-07 08:00

PLN 22.95

Course [PLN]:

23.15

Maximum course [PLN]:

22.7

Minimal course [PLN]:

5,187

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2026-10-07 08:00

PLN 8.46

Course [PLN]:

8.7

Maximum course [PLN]:

8.4

Minimal course [PLN]:

12,468

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
02.10.2026 PLN 22.30 PLN 23.25 PLN 21.10 PLN 23.05 3.36 22,412
01.10.2026 PLN 22.40 PLN 23.95 PLN 22.20 PLN 22.30 -0.45 44,208
30.09.2026 PLN 20.30 PLN 22.40 PLN 20.30 PLN 22.40 11.17 538,776
29.09.2026 PLN 19.12 PLN 20.95 PLN 18.80 PLN 20.15 7.64 167,395
28.09.2026 PLN 18.38 PLN 18.86 PLN 18.12 PLN 18.72 2.07 5,268
25.09.2026 PLN 18.48 PLN 18.48 PLN 17.80 PLN 18.34 1.33 14,236
24.09.2026 PLN 18.10 PLN 18.38 PLN 17.96 PLN 18.10 -1.09 12,364
23.09.2026 PLN 18.06 PLN 18.40 PLN 18.06 PLN 18.30 1.33 6,679
22.09.2026 PLN 18.78 PLN 18.98 PLN 18.04 PLN 18.06 -2.17 14,067
21.09.2026 PLN 18.74 PLN 19.00 PLN 18.42 PLN 18.46 0.22 45,295
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)