Investor relations

Quotation

2023-03-29 21:55

PLN35.10

Course [PLN]:

36.5

Maximum course [PLN]:

34

Minimal course [PLN]:

666

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2023-03-29 21:55

PLN14.34

Course [PLN]:

14.46

Maximum course [PLN]:

14.12

Minimal course [PLN]:

21,170

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
29.03.2023 PLN36.40 PLN36.50 PLN34.00 PLN35.10 -2.5 666
28.03.2023 PLN35.55 PLN36.20 PLN35.55 PLN36.00 1.98 1,976
27.03.2023 PLN35.30 PLN35.30 PLN34.00 PLN35.30 2.62 2,694
24.03.2023 PLN34.00 PLN35.55 PLN33.60 PLN34.40 1.18 3,107
23.03.2023 PLN34.00 PLN34.00 PLN33.15 PLN34.00 -0.15 2,585
22.03.2023 PLN34.90 PLN34.90 PLN34.00 PLN34.05 -2.58 370
21.03.2023 PLN34.70 PLN35.40 PLN34.50 PLN34.95 1.3 138
20.03.2023 PLN35.30 PLN35.30 PLN34.10 PLN34.50 -2.54 1,050
17.03.2023 PLN35.45 PLN35.45 PLN34.80 PLN35.40 0.28 109
16.03.2023 PLN35.80 PLN35.80 PLN34.30 PLN35.30 0.43 935
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)