Share capital: 1,192,983.60 PLN,
numer of shares: 11,929,836
Investor relations
Quotation
PLN 28.50
Course [PLN]:28.7
Maximum course [PLN]:28.3
Minimal course [PLN]:1,861
Volume [pcs]:0 (0%)
Change [PLN]:Quotation
| Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
|---|---|---|---|---|---|---|
| 06.11.2025 | PLN 28.90 | PLN 29.35 | PLN 28.40 | PLN 28.75 | -0.69 | 2,627 |
| 05.11.2025 | PLN 28.90 | PLN 29.50 | PLN 28.25 | PLN 28.95 | -0.69 | 7,226 |
| 04.11.2025 | PLN 29.40 | PLN 29.60 | PLN 29.15 | PLN 29.15 | 0 | 1,813 |
| 04.11.2025 | PLN 29.40 | PLN 29.60 | PLN 29.15 | PLN 29.15 | 0 | 1,813 |
| 03.11.2025 | PLN 29.00 | PLN 29.25 | PLN 28.65 | PLN 29.15 | 1.75 | 3,185 |
| 03.11.2025 | PLN 29.00 | PLN 29.25 | PLN 28.65 | PLN 29.15 | 0 | 3,185 |
| 31.10.2025 | PLN 29.55 | PLN 29.55 | PLN 28.35 | PLN 28.65 | -2.88 | 6,498 |
| 30.10.2025 | PLN 29.55 | PLN 29.60 | PLN 29.40 | PLN 29.50 | -0.17 | 3,555 |
| 30.10.2025 | PLN 29.55 | PLN 29.60 | PLN 29.40 | PLN 29.50 | 0 | 3,555 |
| 29.10.2025 | PLN 29.70 | PLN 29.70 | PLN 29.55 | PLN 29.55 | -0.51 | 1,809 |
Contact us
ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)