Investor relations

Quotation

2024-03-19 12:20

PLN 46.20

Course [PLN]:

46.6

Maximum course [PLN]:

45.3

Minimal course [PLN]:

1,537

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2024-03-19 12:25

PLN 14.22

Course [PLN]:

14.22

Maximum course [PLN]:

14.06

Minimal course [PLN]:

2,145

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
18.03.2024 PLN 46.00 PLN 47.00 PLN 45.10 PLN 45.50 -1.09 6,219
15.03.2024 PLN 47.80 PLN 47.80 PLN 45.10 PLN 46.00 -3.16 7,072
14.03.2024 PLN 46.20 PLN 47.60 PLN 46.00 PLN 47.50 2.81 4,091
13.03.2024 PLN 47.70 PLN 47.70 PLN 46.20 PLN 46.20 -3.14 6,653
12.03.2024 PLN 47.80 PLN 48.00 PLN 46.50 PLN 47.70 1.71 4,806
11.03.2024 PLN 47.80 PLN 48.60 PLN 46.50 PLN 46.90 -2.29 7,127
08.03.2024 PLN 48.50 PLN 49.30 PLN 47.20 PLN 48.00 0 8,974
07.03.2024 PLN 48.50 PLN 48.80 PLN 47.10 PLN 48.00 -0.62 8,463
06.03.2024 PLN 47.00 PLN 49.40 PLN 47.00 PLN 48.30 2.77 24,330
05.03.2024 PLN 45.40 PLN 47.20 PLN 44.60 PLN 47.00 3.52 14,618
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)