Investor relations

Quotation

2026-03-10 19:55

PLN 30.80

Course [PLN]:

30.9

Maximum course [PLN]:

29.7

Minimal course [PLN]:

3,098

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2026-03-10 19:55

PLN 9.30

Course [PLN]:

9.71

Maximum course [PLN]:

8.8

Minimal course [PLN]:

34,880

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
09.03.2026 PLN 30.20 PLN 30.55 PLN 29.25 PLN 30.45 -1.3 6,250
06.03.2026 PLN 31.30 PLN 31.45 PLN 30.50 PLN 30.85 0.16 3,416
06.03.2026 PLN 31.30 PLN 31.45 PLN 30.50 PLN 30.85 0 3,416
05.03.2026 PLN 30.60 PLN 31.45 PLN 30.60 PLN 30.80 0.49 2,180
05.03.2026 PLN 30.60 PLN 31.45 PLN 30.60 PLN 30.80 0 2,180
04.03.2026 PLN 30.50 PLN 31.00 PLN 30.30 PLN 30.65 -1.13 4,321
04.03.2026 PLN 30.50 PLN 31.00 PLN 30.30 PLN 30.65 0 4,321
03.03.2026 PLN 32.80 PLN 32.80 PLN 30.50 PLN 31.00 -5.05 13,352
03.03.2026 PLN 32.80 PLN 32.80 PLN 30.50 PLN 31.00 0 13,352
02.03.2026 PLN 33.80 PLN 33.80 PLN 32.00 PLN 32.65 -1.36 5,204
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)