Investor relations

Quotation

2024-12-10 20:50

PLN 34.80

Course [PLN]:

35.6

Maximum course [PLN]:

34.8

Minimal course [PLN]:

2,523

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2024-12-10 20:55

PLN 10.28

Course [PLN]:

10.7

Maximum course [PLN]:

10.28

Minimal course [PLN]:

36,480

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
09.12.2024 PLN 35.80 PLN 35.80 PLN 35.30 PLN 35.50 0.57 2,391
06.12.2024 PLN 36.30 PLN 36.50 PLN 35.20 PLN 35.30 -2.75 3,050
06.12.2024 PLN 36.30 PLN 36.50 PLN 35.20 PLN 35.30 0 3,050
06.12.2024 PLN 36.30 PLN 36.50 PLN 35.20 PLN 35.30 0 3,050
05.12.2024 PLN 35.60 PLN 36.50 PLN 34.60 PLN 36.30 5.83 9,055
05.12.2024 PLN 35.60 PLN 36.50 PLN 34.60 PLN 36.30 0 9,055
04.12.2024 PLN 34.50 PLN 34.50 PLN 33.60 PLN 34.30 -0.29 2,114
04.12.2024 PLN 34.50 PLN 34.50 PLN 33.60 PLN 34.30 0 2,114
03.12.2024 PLN 34.50 PLN 34.50 PLN 33.40 PLN 34.40 1.78 3,414
03.12.2024 PLN 34.50 PLN 34.50 PLN 33.40 PLN 34.40 0 3,414
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)