Investor relations

Quotation

2024-09-13 21:40

PLN 31.80

Course [PLN]:

32

Maximum course [PLN]:

31.2

Minimal course [PLN]:

2,934

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2024-09-13 21:40

PLN 11.74

Course [PLN]:

11.88

Maximum course [PLN]:

11.72

Minimal course [PLN]:

8,956

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
30.08.2024 PLN 37.10 PLN 37.70 PLN 37.00 PLN 37.20 0.27 2,911
29.08.2024 PLN 37.00 PLN 37.50 PLN 37.00 PLN 37.10 -1.07 1,111
28.08.2024 PLN 37.40 PLN 37.80 PLN 37.00 PLN 37.50 -0.53 2,052
27.08.2024 PLN 37.90 PLN 38.00 PLN 37.20 PLN 37.70 -0.79 1,540
26.08.2024 PLN 37.30 PLN 38.00 PLN 37.30 PLN 38.00 1.88 1,352
23.08.2024 PLN 38.30 PLN 38.30 PLN 36.50 PLN 37.30 -3.37 6,934
22.08.2024 PLN 39.00 PLN 39.00 PLN 38.00 PLN 38.60 -0.52 989
21.08.2024 PLN 38.70 PLN 39.00 PLN 38.00 PLN 38.80 0.78 1,031
20.08.2024 PLN 38.70 PLN 38.70 PLN 38.00 PLN 38.50 0.26 1,020
19.08.2024 PLN 38.20 PLN 39.50 PLN 37.20 PLN 38.40 -2.54 5,227
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)