Share capital: 1,192,983.60 PLN,
numer of shares: 11,929,836
Investor relations
Quotation
PLN 34.30
Course [PLN]:35.6
Maximum course [PLN]:33.95
Minimal course [PLN]:3,292
Volume [pcs]:0 (0%)
Change [PLN]:Quotation
Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
---|---|---|---|---|---|---|
11.07.2025 | PLN 34.95 | PLN 35.20 | PLN 33.95 | PLN 35.00 | 0.14 | 2,442 |
10.07.2025 | PLN 34.45 | PLN 35.30 | PLN 34.10 | PLN 34.95 | 2.19 | 3,145 |
10.07.2025 | PLN 34.45 | PLN 35.30 | PLN 34.10 | PLN 34.95 | 0 | 3,145 |
09.07.2025 | PLN 33.80 | PLN 34.20 | PLN 33.70 | PLN 34.20 | 1.33 | 4,305 |
09.07.2025 | PLN 33.80 | PLN 34.20 | PLN 33.70 | PLN 34.20 | 0 | 4,305 |
08.07.2025 | PLN 33.20 | PLN 33.80 | PLN 33.20 | PLN 33.75 | 1.66 | 2,598 |
07.07.2025 | PLN 33.70 | PLN 33.75 | PLN 33.05 | PLN 33.20 | -1.63 | 5,506 |
07.07.2025 | PLN 33.70 | PLN 33.75 | PLN 33.05 | PLN 33.20 | 0 | 5,506 |
04.07.2025 | PLN 34.40 | PLN 34.40 | PLN 33.10 | PLN 33.75 | -1.6 | 4,970 |
04.07.2025 | PLN 34.40 | PLN 34.40 | PLN 33.10 | PLN 33.75 | 0 | 4,970 |
Contact us
ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)