Share capital: 1,192,983.60 PLN,
numer of shares: 11,929,836
Investor relations
Quotation
2024-12-10 20:50
PLN 34.80
Course [PLN]:35.6
Maximum course [PLN]:34.8
Minimal course [PLN]:2,523
Volume [pcs]:0 (0%)
Change [PLN]:Quotation
Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
---|---|---|---|---|---|---|
09.12.2024 | PLN 35.80 | PLN 35.80 | PLN 35.30 | PLN 35.50 | 0.57 | 2,391 |
06.12.2024 | PLN 36.30 | PLN 36.50 | PLN 35.20 | PLN 35.30 | -2.75 | 3,050 |
06.12.2024 | PLN 36.30 | PLN 36.50 | PLN 35.20 | PLN 35.30 | 0 | 3,050 |
06.12.2024 | PLN 36.30 | PLN 36.50 | PLN 35.20 | PLN 35.30 | 0 | 3,050 |
05.12.2024 | PLN 35.60 | PLN 36.50 | PLN 34.60 | PLN 36.30 | 5.83 | 9,055 |
05.12.2024 | PLN 35.60 | PLN 36.50 | PLN 34.60 | PLN 36.30 | 0 | 9,055 |
04.12.2024 | PLN 34.50 | PLN 34.50 | PLN 33.60 | PLN 34.30 | -0.29 | 2,114 |
04.12.2024 | PLN 34.50 | PLN 34.50 | PLN 33.60 | PLN 34.30 | 0 | 2,114 |
03.12.2024 | PLN 34.50 | PLN 34.50 | PLN 33.40 | PLN 34.40 | 1.78 | 3,414 |
03.12.2024 | PLN 34.50 | PLN 34.50 | PLN 33.40 | PLN 34.40 | 0 | 3,414 |
Contact us
ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)