Investor relations

Quotation

2023-09-29 12:10

PLN37.60

Course [PLN]:

37.7

Maximum course [PLN]:

37.2

Minimal course [PLN]:

355

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2023-09-29 12:10

PLN10.28

Course [PLN]:

10.28

Maximum course [PLN]:

9.82

Minimal course [PLN]:

7,388

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
28.09.2023 PLN37.80 PLN37.80 PLN36.80 PLN37.10 -2.11 525
27.09.2023 PLN39.00 PLN39.00 PLN37.30 PLN37.90 1.34 16,701
26.09.2023 PLN37.50 PLN38.30 PLN35.10 PLN37.40 -0.8 2,486
25.09.2023 PLN38.80 PLN38.80 PLN36.90 PLN37.70 -0.79 707
22.09.2023 PLN39.60 PLN39.60 PLN37.20 PLN38.00 -4.76 4,382
21.09.2023 PLN41.40 PLN41.40 PLN39.30 PLN39.90 -1.97 1,949
20.09.2023 PLN41.60 PLN41.60 PLN40.70 PLN40.70 -0.97 132
19.09.2023 PLN41.90 PLN41.90 PLN41.00 PLN41.10 0 153
18.09.2023 PLN41.90 PLN41.90 PLN41.00 PLN41.10 0.24 222
15.09.2023 PLN41.90 PLN42.00 PLN41.00 PLN41.00 -1.91 400
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)