Investor relations

Quotation

2024-04-26 21:50

PLN 40.40

Course [PLN]:

40.5

Maximum course [PLN]:

39.3

Minimal course [PLN]:

2,222

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2024-04-26 21:50

PLN 14.12

Course [PLN]:

14.2

Maximum course [PLN]:

13.9

Minimal course [PLN]:

8,898

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
25.04.2024 PLN 39.50 PLN 40.20 PLN 39.20 PLN 39.30 0 2,608
24.04.2024 PLN 40.30 PLN 40.70 PLN 39.10 PLN 39.30 -1.75 4,141
23.04.2024 PLN 41.00 PLN 41.00 PLN 39.30 PLN 40.00 -2.68 5,410
22.04.2024 PLN 41.30 PLN 41.40 PLN 40.10 PLN 41.10 1.48 963
19.04.2024 PLN 40.10 PLN 41.30 PLN 40.10 PLN 40.50 0.75 2,990
18.04.2024 PLN 40.50 PLN 41.00 PLN 39.90 PLN 40.20 -0.99 3,372
17.04.2024 PLN 40.40 PLN 41.90 PLN 40.00 PLN 40.60 0.5 2,700
16.04.2024 PLN 40.50 PLN 41.00 PLN 40.00 PLN 40.40 -1.46 6,046
15.04.2024 PLN 41.20 PLN 41.20 PLN 40.50 PLN 41.00 -0.49 3,155
12.04.2024 PLN 42.50 PLN 42.60 PLN 41.00 PLN 41.20 -3.06 6,340
See more

Shareholding

Share capital: 1,192,983.60 PLN,
numer of shares: 11,929,836

See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)