Investor relations

Quotation

2026-08-17 12:50

PLN 22.05

Course [PLN]:

22.35

Maximum course [PLN]:

22.05

Minimal course [PLN]:

2,891

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2026-08-17 12:50

PLN 9.07

Course [PLN]:

9.09

Maximum course [PLN]:

9.05

Minimal course [PLN]:

3,232

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
14.08.2026 PLN 22.30 PLN 22.40 PLN 22.10 PLN 22.10 -0.67 4,724
13.08.2026 PLN 22.55 PLN 22.55 PLN 22.20 PLN 22.25 -0.22 2,320
12.08.2026 PLN 22.30 PLN 22.65 PLN 22.05 PLN 22.30 0.22 12,804
11.08.2026 PLN 22.10 PLN 22.30 PLN 22.00 PLN 22.25 0.68 4,928
10.08.2026 PLN 22.45 PLN 22.45 PLN 21.95 PLN 22.10 -0.23 7,203
07.08.2026 PLN 22.60 PLN 22.60 PLN 22.00 PLN 22.15 -1.56 12,457
06.08.2026 PLN 22.55 PLN 22.55 PLN 22.20 PLN 22.50 1.35 6,491
05.08.2026 PLN 22.30 PLN 22.55 PLN 22.20 PLN 22.20 -0.22 7,369
04.08.2026 PLN 22.50 PLN 22.70 PLN 22.10 PLN 22.25 0.45 15,499
03.08.2026 PLN 22.20 PLN 22.60 PLN 22.00 PLN 22.15 0.91 7,136
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)